Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 03:50 HKT

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/HKDHKD=X7.8441HKD ▼ 0.0007 (-0.01%) 7.8448HKD7.8408 ~ 7.84617.7684 ~ 7.8488
EUR/HKDEURHKD=X8.6708HKD ▼ 0.0908 (-1.04%) 8.7616HKD8.6645 ~ 8.70958.6645 ~ 9.3787
CNY/HKDCNYHKD=X1.1744HKD ▼ 0.0017 (-0.14%) 1.1761HKD1.1742 ~ 1.17631.0825 ~ 1.1807
JPY(100)/HKDJPYHKD=X4.8800HKD ▼ 0.0627 (-1.27%) 4.9427HKD4.8800 ~ 4.89004.7800 ~ 5.1300
KRW(100)/HKDKRWHKD=X0.5900HKD ▲ 0.0057 (+0.98%) 0.5843HKD0.5900 ~ 0.59000.5000 ~ 0.6000
GBP/HKDGBPHKD=X10.3780HKD ▼ 0.0933 (-0.89%) 10.4713HKD10.3700 ~ 10.416010.1504 ~ 10.8050

Hong Kong stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
Hang Seng Index^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Hang Seng China Enterprises^HSCE8,056.76 ▼ 209.05 (-2.53%) 8,265.818,032.58 ~ 8,109.787,404.47 ~ 9,645.90
Hang Seng TECH IndexHSTECH.HK3,931.93 ▼ 95.13 (-2.36%) 4,027.063,918.42 ~ 3,998.363,918.42 ~ 3,998.36
Tencent0700.HK398.80HKD ▼ 19.00 (-4.55%) 417.80HKD395.80 ~ 405.80375.20 ~ 660.00
Alibaba9988.HK93.80HKD ▼ 7.80 (-7.68%) 101.60HKD93.25 ~ 99.0588.65 ~ 174.20
HSBC0005.HK140.70HKD ▼ 2.60 (-1.81%) 143.30HKD140.30 ~ 141.30105.00 ~ 169.70
China Construction Bank0939.HK10.44HKD ▼ 0.20 (-1.88%) 10.64HKD10.29 ~ 10.447.37 ~ 10.73
ICBC1398.HK7.84HKD ▼ 0.15 (-1.94%) 7.99HKD7.78 ~ 7.875.96 ~ 8.18
China Mobile0941.HK80.70HKD ▼ 0.35 (-0.43%) 81.05HKD80.35 ~ 80.8575.55 ~ 88.85
Xiaomi1810.HK29.98HKD ▼ 0.62 (-2.03%) 30.60HKD29.54 ~ 30.3621.30 ~ 44.24
AIA Group1299.HK79.25HKD ▼ 0.10 (-0.13%) 79.35HKD77.50 ~ 79.4068.00 ~ 92.15

World stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,599.33 ▼ 20.05 (-0.26%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,353.39 ▼ 112.80 (-0.44%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,400.26 ▼ 86.23 (-0.16%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y yield^TNX5.105% ▲ 0.107 (+2.14%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 5Y yield^FVX4.947% ▲ 0.120 (+2.49%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,887.2USD/oz ▼ 113.3 (-2.83%) 4,000.5USD/oz3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F50.01USD/oz ▼ 1.88 (-3.62%) 51.88USD/oz49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.98USD/bbl ▲ 2.45 (+2.83%) 86.53USD/bbl85.13 ~ 89.0054.98 ~ 119.48
Brent crudeBZ=F96.06USD/bbl ▲ 3.30 (+3.56%) 92.76USD/bbl91.19 ~ 96.0758.72 ~ 126.10

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin–
Ethereum–

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Hongkong Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social